
스트레인 게이지 앰프
D4 스트레인 게이지 앰프
USB 전원으로 기동하는 편리한 스트레인 게이지 앰프 입니다
| 모델명 | D4 Data Aquisition |
|---|---|
| 브랜드 | Micro-Measurement |
| 제조사 | Micro-Measurement |
| 분류 | 스트레인게이지(응력) > 스트레인 게이지 앰프 |
가격견적 문의사양·수량·납기에 따라 견적을 보내드립니다.
상세 정보
D4 스트레인 게이지 앰프
합리적인 가격의 4채널 Data Acquisition Conditioner · Micro-Measurements (Vishay)
사용이 쉬운 4채널 스트레인 게이지 앰프입니다. RJ-45 커넥터로 게이지를 연결하고, USB로 PC에 연결하여 전원 공급과 제어를 함께 할 수 있습니다.
작고 가벼우며 단단한 알루미늄 케이스로, 사용자 어플리케이션을 위한 프로그래밍도 가능합니다.

채널4 채널 (RJ-45)
분해능24 bit
정확도±0.1% of reading
전원USB 5V
주요 특징
- 4채널 RJ-45 커넥터
- 쿼터, 하프, 풀브릿지 지원 하드웨어와 소프트웨어
- 120, 350, 1000 Ω 하프·쿼터 브릿지용 precision bridge completion 내장
- 샘플링 rate 8 Hz
- 자동 또는 수동 제로 발란스와 Calibration
- USB 인터페이스를 통한 제어
- 이동성이 좋고 가벼우며 단단한 디자인
- USB를 통한 전원 인가
- 사용자에 편리한 소프트웨어
- 사용자 어플리케이션을 위한 프로그램 가능
사양 (Specifications)
제품 사양
| Input Connections | RJ-45 Modular x 4 |
|---|---|
| Bridge Configurations | Quarter-, half-, and full bridges |
| Bridge Impedance | 60 ~ 2000 Ω |
| Internal Bridge Completion | Quarter bridge: 120 Ω, 350 Ω, 1000 Ω ±0.01% Half bridge: 1000 Ω ±0.01% |
| Data Conversion | Delta-sigma A/D with integral chopper-stabilized programmable gain instrumentation amplifier |
| Resolution | 24 bits · Noise-free resolution 18 bits typ. |
| Filter | Integrated linear phase FIR Sinc5 + Sinc3 filter (programmable decimation) · 50/60 Hz 및 고조파 >120 dB 제거 |
| Measurement Range / Resolution | Strain Range ±31,000 µε at GF = 2.000 (±15.5 mV/V) Resolution ±1 µε at GF = 2.000 (±0.0005 mV/V) |
| Measurement Accuracy | ±0.1% of reading ±3 counts (Instrument Gage Factor = 2.000) |
| Gage Factor Control | 0.500 ~ 9.900 |
| Balance Control | Software · Manual or automatic |
| Bridge Excitation | 1.5 VDC nominal · software enable/disable · fully ratiometric |
| Communication | USB (케이블 포함) |
| Shunt Calibration | 각 quarter-bridge completion resistor 양단 · 소프트웨어 제어 P- to D120: 11.94 kΩ ±0.1% / P- to D350: 34.8 kΩ ±0.1% / P- to D1000: 99.5 kΩ ±0.1% (5000 µε at GF = 2.00) |
| Power | USB 5 V 100 mA |
| Operational Environment | 0 ~ +50 °C · Humidity up to 90% RH, non-condensing |
| Case | Aluminum · 4.3 W x 1.4 H x 5.7 L in (110 x 36 x 145 mm) |
| Weight | 0.8 lb (0.36 kg) |
| Accessories | D4-A106 Shielded Connectors · D4-A108 Crimping Tool · D4-A116 USB Cable (Type A to B, 6 ft) |
※ 모든 사양은 제조사 사정에 따라 예고 없이 변경될 수 있습니다. 정확한 사양은 문의해 주세요.
제품 사진







